Inter County Air Pistol League 2007/08
Competition 670 (20 yard)
Lancaster A (division 2) Average
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total per 100 Position Wins Losses Points Score
A Hopkins 187 186 188 180 191 183 184 184 184 1667 92.6 Devon A 8 1 16 8332 3703
J Brown 190 189 179 185 191 184 183 178 180 1659 92.2 Lancaster A 6 3 12 8179 4521
P Holdstock 182 175 187 184 188 181 182 183 182 1644 91.3 Sussex 6 3 12 8122 3572
J Bond 181 182 187 179 185 170 181 189 180 1634 90.8 Leices&Rut 4 5 8 7917 3501
R Shaw 168 179 176 175 178 164 174 180 181   1575 87.5 Hampshire 3 6 6 7374 3217
TEAM 908 911 917 903 933 882 904 914 907 0 8179
Beat Sussex Bye Hampshire Leices Bye
Lost to Devon Sussex Hampshire
Oposition Score 908 929 0 894 877 914 0 724
League Position 2nd 3rd 2nd 2nd 2nd 2nd 2nd
Lancaster B (division 3) Average
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total per 100 Position Wins Losses Points Score
N Hogdson 183 183 177 184 182 190 185 189 188 1661 92.3 Lancaster B 7 2 14 8079 4461
P Taylor 179 174 188 173 179 189 183 184 187 1636 90.9 Cheshire 7 2 14 6914 3519
G Radcliffe 182 174 188 166 174 170 179 183 184 1600 88.9 Yorkshire B 6 3 12 7881 2729
N Carter 181 180 172 178 176 177 178 172 177 1591 88.4 Yorkshire C 4 4 9 7708 3408
J Lloyd 179 181 176 170 173 167 178 187 180   1591 88.4 Devon 2 6 5 7617 3487
TEAM 904 892 901 871 884 893 903 915 916 0 8079
Beat Devon Yorkshire B Bye Yorkshire C Cheshire Devon Yorkshire B Bye
Lost to Cheshire
Oposition Score 912 871 888 0 861 711 685 872 0
League Position 5th 3rd 2nd 1st 1st 1st 1st 1st
Lancaster C (division 4) Average
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total per 100 Position Wins Losses Points Score Score
N Miller 152 177 167 156 165 162 171 173 171 1494 83.0 Lancaster C 7 2 14 7379 4090
C Brown 158 158 171 170 162 166 168 167 165 1485 82.5 Forth&Clyde 7 2 14 6880 2893
A T Power 166 159 163 171 160 152 170 164 170 1475 81.9 Cambridge 6 3 12 6860 2585
Mrs R Bond 154 168 162 169 160 162 166 165 166 1472 81.8 Hampshire 5 4 10 6831 2946
T Earnshaw 180 171 163 157 158 156 159 158 151   1453 80.7
TEAM 810 833 826 823 805 798 834 827 823 0 7379
Beat Bye Cambridge Hampshire Bye Bye Cambridge Hampshire
Lost to Forth&Clyde Forth&Clyde
Oposition Score 0 733 674 870 0 0 790 670 880
League Position 2nd 1st 1st 1st 1st 1st 1st 1st