Inter County Air Pistol League 2007/08
Competition 680 (10 metre)
Lancaster A (division 3) Average This Round
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total per 600 Position Wins Losses Points Score Card 1 Card 2 Card 3 Card 4 Card 5 Card 6 Card 7 Card 8 Card 9 Card 10
A Hopkins 277 283 279 280 280 280 279 279 281 281 2799 559.8 Hertford A 7 3 14 13686 A Hopkins 27 28 29 28 29 28 28 28 28 28 281
P Holdstock 276 275 283 272 273 277 273 268 281 271 2749 549.8 Lancaster A 7 3 14 13624 J Brown 27 27 29 29 27 27 27 28 28 27 276
P Taylor 266 277 270 276 266 277 276 276 271 271 2726 545.2 Dorset 7 3 14 12335 P Taylor 24 29 28 29 27 24 25 28 28 29 271
J Lloyd 273 272 266 263 275 272 270 272 267 269 2699 539.8 Warwick 6 4 12 13739 P Holdstock 27 28 25 29 27 26 28 24 28 29 271
J Brown 269 274 266 265 259 262 256 251 273 276 2651 530.2 Middlesex 3 7 6 13271 J Lloyd 25 26 27 28 27 28 27 25 27 29 269
TEAM 1361 1381 1364 1356 1353 1368 1354 1346 1373 1368 13624 Cheshire 0 10 0 11886 0
Beat Hertford Middlesex Cheshire Warwick Dorset Cheshire 0
Lost to Warwick Dorset Hertford Middlesex 0
Oposition Score 1369 1362 1355 1376 1325 1366 1376 1339 1351 1311 0
League Position 4th 2nd 2nd 4th 3rd 3rd 3rd 3rd 2nd 2nd 0
0
Lancaster B (division 5) Average This Round 0
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total per 600 Position Wins Losses Points Score Card 1 Card 2 Card 3 Card 4 Card 5 Card 6 Card 7 Card 8 Card 9 Card 10 0
N Hodgson 274 272 279 270 278 267 277 277 276 281 2751 550.2 Yorkshire 7 3 14 13424 J Ball 29 27 27 25 28 26 25 26 27 28 268
J Ball 277 270 275 279 278 273 273 275 273 268 2741 548.2 Lancaster B 7 3 14 13165 N Hodgson 28 30 27 29 28 28 27 28 28 27 280
N Carter 258 271 261 266 258 272 271 262 271 261 2651 530.2 Hereford A  6 4 12 13127 N Carter 25 27 28 28 23 27 26 26 29 22 261
P Plunkett 269 254 255 251 264 268 267 255 268 268 2619 523.8 Shropshire 5 5 10 13188 P Plunkett 28 25 25 27 27 28 24 28 28 28 268
RA Shaw 264 271 268 267 267 273 267 260 witness statement not signed 266 2403 534.0 Hertford B 5 5 10 12835 RA Shaw 29 29 26 27 26 26 27 23 27 26 266
TEAM 1342 1338 1338 1333 1345 1353 1355 1329 1088 1344 13165 Cumbria 10 0 2400 0
Beat Cumbria Shropshire Hertford Hereford Cumbria Yorkshire Shropshire 0
Lost to Yorkshire Hertford Hereford 0
Oposition Score 799 1353 1323 1323 1344 0 1350 1296 1337 1348 0
League Position 1st 2nd 2nd 1st 1st 1st 1st 1st 1st 2nd 0
0
Lancaster C (division 8) Average This Round 0
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total per 600 Position Wins Losses Points Score Card 1 Card 2 Card 3 Card 4 Card 5 Card 6 Card 7 Card 8 Card 9 Card 10 0
N Miller 268 258 255 266 257 248 286 265 274 265 2642 528.4 Warwick B 8 2 16 12589 N Miller 29 27 27 28 27 26 26 26 24 25 265
C Brown 259 264 258 262 254 262 271 259 264 266 2619 523.8 Gloucester B 7 3 14 12582 Jim Lloyd 27 29 22 28 27 26 24 29 22 21 255
A Jinks 251 252 250 248 253 259 248 254 240 239 2494 498.8 Isle of Man 6 4 12 12301 C Brown 25 26 25 24 28 29 27 27 28 27 266
M Tsang 238 232 247 231 228 200 225 238 252 254 2345 469.0 Lancaster C 6 4 12 12188 A Jinks 22 26 23 20 25 24 22 26 26 25 239
Jim Lloyd 261 0 260 264 0 269 256 258 265 255 2088 417.6 Hampshire 3 7 6 12040 M Tsang 27 25 25 24 29 27 24 22 25 26 254
TEAM 1277 1006 1270 1271 992 1238 1286 1274 1295 1279 12188
Beat I of Man Hampshire Bye I of Man Hampshire Bye
Lost to Gloucester Warwick Gloucester Warwick
Oposition Score 1300 1002 1251 0 1280 1251 1224 973 0 1306
League Position 4th 3rd 3rd 3rd 3rd 4th 3rd 3rd 3rd 4th